<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to track visitor clicks using heatmaps</title>
	<atom:link href="http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/</link>
	<description>Smart Software &#124; Smart People &#124; Smart Business</description>
	<pubDate>Mon, 06 Sep 2010 10:53:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Dwyer</title>
		<link>http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/comment-page-1/#comment-9600</link>
		<dc:creator>Aaron Dwyer</dc:creator>
		<pubDate>Mon, 22 Sep 2008 05:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/#comment-9600</guid>
		<description>I've just learned that CrazyEgg is no longer offering free limited accounts. They have moved to a paid subscription model only.

Never fear I'm investigating alternatives and will report back with my findings.

Aaron</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just learned that CrazyEgg is no longer offering free limited accounts. They have moved to a paid subscription model only.</p>
<p>Never fear I&#8217;m investigating alternatives and will report back with my findings.</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aarond</title>
		<link>http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/comment-page-1/#comment-9599</link>
		<dc:creator>aarond</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/#comment-9599</guid>
		<description>Thanks for the comment Susanne, but I didn't notice any slowing of the load times. Maybe they have enhanced their code over the last year.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Susanne, but I didn&#8217;t notice any slowing of the load times. Maybe they have enhanced their code over the last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanne F</title>
		<link>http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/comment-page-1/#comment-9598</link>
		<dc:creator>Susanne F</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/#comment-9598</guid>
		<description>I did test Crazyegg a year ago or so, but it made my website load so slow I removed the code from my website.

The ide is cool and very useful indeed though.</description>
		<content:encoded><![CDATA[<p>I did test Crazyegg a year ago or so, but it made my website load so slow I removed the code from my website.</p>
<p>The ide is cool and very useful indeed though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Blake</title>
		<link>http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/comment-page-1/#comment-9597</link>
		<dc:creator>Darren Blake</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://aarondwyer.com/32/how-to-track-visitor-clicks-using-heatmaps/#comment-9597</guid>
		<description>This is a cool looking tool.
And you can't beat the price, FREE.

I'll be sure to try this one out.
Aaron, thanks for sharing this</description>
		<content:encoded><![CDATA[<p>This is a cool looking tool.<br />
And you can&#8217;t beat the price, FREE.</p>
<p>I&#8217;ll be sure to try this one out.<br />
Aaron, thanks for sharing this</p>
]]></content:encoded>
	</item>
</channel>
</rss>
